GROUP A
Name, surname, patronymic of the Participant | Rating points |
MARIANA SAHAKYAN | * |
VARDGES SAROYAN | * |
NAREK GRIGORYAN | * |
EDUARD HAKOBYAN | * |
GAGIK TOVMASYAN | * |
HRANT HOVHANNISYAN | * |
NAREK GALSTYAN | * |
GROUP B
Name, surname, patronymic of the Participant | Rating points |
HASMIK MATEVOSYAN | * |
ARAM ZAKARYAN | * |
MARIAM KHACHATRYAN | * |
EMILIYA PAPIKYAN | * |
ISHKHAN AVETISYAN | * |
SOKRAT GRIGORYAN | * |
HRAYR POGHOSYAN | * |
GROUP C
Name, surname, patronymic of the Participant | Rating points |
ASHOT SHAPAKHATYAN | * |
GOR SEROBYAN | * |
ARAM ZAKARYAN | * |
HAYK MARGARYAN | * |
VLADIMIR MKHITARYAN | * |
NAREK SARIBEKYAN | * |
MAYIS SARGSYAN | * |