GROUP A
№ | Name, surname, patronymic of the Participant | Rating |
1 | Gagik Malhasyan | 73 |
2 | Sokrat Grigoryan | 72 |
3 | Artur Grigoryan | 62 |
4 | Narek Grigoryan | 62 |
5 | Vardges Saroyan | 59 |
6 | Rafik Petrosyan | 55 |
7 | Gor Asatryan | 44 |
8 | Volodya Kocharyan | 44 |
9 | Anait Saaryan | 38 |
10 | Osik Minasyan | 33 |
11 | Vladimir Matancev | 33 |
12 | Grajr Pogosyan | 33 |
GROUP B
№ | Name, surname, patronymic of the Participant | Rating |
1 | Meri Oganesyan | 83 |
2 | Narek Nersisyan | 69 |
3 | Anna Adamyan | 66 |
4 | Telman Esayan | 56 |
5 | Aram Zakaryan | 52 |
6 | Tigran Movsisyan | 50 |
7 | Elena Tihomirova | 46 |
8 | Artur Matinyan | 43 |
9 | Serob Asatryan | 35 |
10 | Gor Atadzhanyan | 34 |
11 | Gagik Tovmasyan | 32 |
12 | Avag Karapetyan | 26 |
GROUP C
№ | Name, surname, patronymic of the Participant | Rating |
1 | Sergej Santrosyan | 78 |
2 | Samvel Dallakyan | 73 |
3 | Ajk Margaryan | 72 |
4 | Rudik Hachatryan | 64 |
5 | Maksim Patrushev | 54 |
6 | Gegam Farmanyan | 53 |
7 | Serob Akopyan | 47 |
8 | Tigran Stepanyan | 46 |
9 | Ajk Barhudaryan | 45 |
10 | Aleksan Akopyan | 39 |
11 | Rafael Movsisyan | 27 |
12 | Artem Boyazitov | 10 |