Tournament Participants
Aram Zakaryan
29 Years Old, Yerevan
Position in the tournament: | 5 |
Total matches: | 160 |
Number of wins: | 82 |
Number of defeats: | 78 |
Rating: | 52 |
Number of points in an additional category: |
Anna Adamyan
29 Years Old, Yerevan
Position in the tournament: | 3 |
Total matches: | 210 |
Number of wins: | 137 |
Number of defeats: | 73 |
Rating: | 66 |
Number of points in an additional category: |
Sergej Santrosyan
38 Years Old, Yerevan
Position in the tournament: | 1 |
Total matches: | 50 |
Number of wins: | 39 |
Number of defeats: | 11 |
Rating: | 78 |
Number of points in an additional category: |
Ajk Margaryan
42 Years Old, Yerevan
Position in the tournament: | 3 |
Total matches: | 240 |
Number of wins: | 171 |
Number of defeats: | 69 |
Rating: | 72 |
Number of points in an additional category: |
Serob Akopyan
30 Years Old, Yerevan
Position in the tournament: | 6 |
Total matches: | 210 |
Number of wins: | 97 |
Number of defeats: | 113 |
Rating: | 47 |
Number of points in an additional category: |
Anait Saaryan
27 Years Old, Yerevan
Position in the tournament: | 9 |
Total matches: | 130 |
Number of wins: | 49 |
Number of defeats: | 81 |
Rating: | 38 |
Number of points in an additional category: |
Narek Grigoryan
33 Years Old, Yerevan
Position in the tournament: | 4 |
Total matches: | 110 |
Number of wins: | 68 |
Number of defeats: | 42 |
Rating: | 62 |
Number of points in an additional category: |
Meri Oganesyan
23 Years Old, Yerevan
Position in the tournament: | 1 |
Total matches: | 160 |
Number of wins: | 132 |
Number of defeats: | 28 |
Rating: | 83 |
Number of points in an additional category: |
Artur Grigoryan
54 Years Old, Yerevan
Position in the tournament: | 3 |
Total matches: | 150 |
Number of wins: | 93 |
Number of defeats: | 57 |
Rating: | 62 |
Number of points in an additional category: |
Gagik Tovmasyan
28 Years Old, Yerevan
Position in the tournament: | 11 |
Total matches: | 160 |
Number of wins: | 50 |
Number of defeats: | 110 |
Rating: | 32 |
Number of points in an additional category: |
Vardges Saroyan
30 Years Old, Yerevan
Position in the tournament: | 5 |
Total matches: | 160 |
Number of wins: | 94 |
Number of defeats: | 66 |
Rating: | 59 |
Number of points in an additional category: |
Sokrat Grigoryan
39 Years Old, Yerevan
Position in the tournament: | 2 |
Total matches: | 90 |
Number of wins: | 64 |
Number of defeats: | 26 |
Rating: | 72 |
Number of points in an additional category: |
Gegam Farmanyan
31 Years Old, Yerevan
Position in the tournament: | 6 |
Total matches: | 90 |
Number of wins: | 47 |
Number of defeats: | 43 |
Rating: | 53 |
Number of points in an additional category: |
Gagik Malhasyan
38 Years Old, Yerevan
Position in the tournament: | 1 |
Total matches: | 150 |
Number of wins: | 109 |
Number of defeats: | 41 |
Rating: | 73 |
Number of points in an additional category: |
Elena Tihomirova
28 Years Old, Yerevan
Position in the tournament: | 7 |
Total matches: | 150 |
Number of wins: | 68 |
Number of defeats: | 82 |
Rating: | 46 |
Number of points in an additional category: |
Grajr Pogosyan
35 Years Old, Yerevan
Position in the tournament: | 12 |
Total matches: | 200 |
Number of wins: | 65 |
Number of defeats: | 135 |
Rating: | 33 |
Number of points in an additional category: |
Volodya Kocharyan
31 Years Old, Yerevan
Position in the tournament: | 8 |
Total matches: | 240 |
Number of wins: | 105 |
Number of defeats: | 135 |
Rating: | 44 |
Number of points in an additional category: |
Vladimir Matancev
27 Years Old, Yerevan
Position in the tournament: | 11 |
Total matches: | 160 |
Number of wins: | 52 |
Number of defeats: | 108 |
Rating: | 33 |
Number of points in an additional category: |
Rafik Petrosyan
26 Years Old, Yerevan
Position in the tournament: | 6 |
Total matches: | 220 |
Number of wins: | 121 |
Number of defeats: | 99 |
Rating: | 55 |
Number of points in an additional category: |
Gor Asatryan
26 Years Old, Yerevan
Position in the tournament: | 7 |
Total matches: | 150 |
Number of wins: | 66 |
Number of defeats: | 84 |
Rating: | 44 |
Number of points in an additional category: |
Avag Karapetyan
22 Years Old, Yerevan
Position in the tournament: | 12 |
Total matches: | 90 |
Number of wins: | 23 |
Number of defeats: | 67 |
Rating: | 26 |
Number of points in an additional category: |
Aleksan Akopyan
21 Years Old, Yerevan
Position in the tournament: | 10 |
Total matches: | 70 |
Number of wins: | 11 |
Number of defeats: | 59 |
Rating: | 39 |
Number of points in an additional category: |
Samvel Dallakyan
28 Years Old, Yerevan
Position in the tournament: | 3 |
Total matches: | 160 |
Number of wins: | 116 |
Number of defeats: | 44 |
Rating: | 73 |
Number of points in an additional category: |
Maksim Patrushev
24 Years Old, Yerevan
Position in the tournament: | 5 |
Total matches: | 150 |
Number of wins: | 81 |
Number of defeats: | 69 |
Rating: | 54 |
Number of points in an additional category: |
Gor Atadzhanyan
31 Years Old, Yerevan
Position in the tournament: | 10 |
Total matches: | 180 |
Number of wins: | 61 |
Number of defeats: | 119 |
Rating: | 34 |
Number of points in an additional category: |
Tigran Stepanyan
31 Years Old, Yerevan
Position in the tournament: | 8 |
Total matches: | 100 |
Number of wins: | 46 |
Number of defeats: | 54 |
Rating: | 46 |
Number of points in an additional category: |
Artur Matinyan
22 Years Old, Yerevan
Position in the tournament: | 8 |
Total matches: | 70 |
Number of wins: | 30 |
Number of defeats: | 40 |
Rating: | 43 |
Number of points in an additional category: |
Tigran Movsisyan
24 Years Old, Yerevan
Position in the tournament: | 6 |
Total matches: | 200 |
Number of wins: | 99 |
Number of defeats: | 101 |
Rating: | 50 |
Number of points in an additional category: |
Serob Asatryan
22 Years Old, Yerevan
Position in the tournament: | 9 |
Total matches: | 140 |
Number of wins: | 49 |
Number of defeats: | 91 |
Rating: | 35 |
Number of points in an additional category: |
Narek Nersisyan
21 Years Old, Yerevan
Position in the tournament: | 2 |
Total matches: | 140 |
Number of wins: | 96 |
Number of defeats: | 44 |
Rating: | 69 |
Number of points in an additional category: |
By Super User